Provisional KS2 assessment data for 2022-23
Number of students | 20 |
Percentage of Pupils who achieved expected standard in Reading | 50% |
Percentage of Pupils who achieved expected standard in Writing | 35% |
Percentage of Pupils who achieved expected standard in Maths | 50% |
Percentage of Pupils who achieved expected standard in Reading, Writing and Maths | 25% |
Percentage of Pupils who achieved greater depth in Reading | 10% |
Percentage of Pupils who achieved greater depth in Writing | 0% |
Percentage of Pupils who achieved greater depth in Maths | 10% |
Percentage of Pupils who achieved greater depth in Reading, Writing and Maths | 0% |
Please click the link below for the DFE performance data.
https://www.find-school-performance-data.service.gov.uk/school/112220/petteril-bank-school